Circuits & Electromagnetism
| Title | Abstract | ||||||
|---|---|---|---|---|---|---|---|
| English
|
te Reo
|
Visit | Type | Physics NCEA |
Science NCEA & SciNZ |
||
| Trick Magnet | One of two apparently identical steel rods passes easily between the poles of a magnet while the other unavoidably sticks to the magnet. One is stainless steel, the other mild steel. | Multimedia | |||||
| Autō Nuka | |||||||
| A Shocking Experience | The Van de Graaff geneartor builds up a high static charge making cotton threads stand on end, and discharging with fat sparks. Electric fields and charge transfer effects can easily be observed. |
Video | |||||
| Jumping Wire | Current-carrying wire jumps up or down in a magnetic field. | Video | |||||
| Floating Skier | Small skier attached to disk of high temp superconductor floats above a magnetic strip. | Video | |||||
| Floating on Air | A superconducting disk is used to demonstrate the Meissner Effect. | Multimedia | |||||
| Pūkawekawe | |||||||
| Floating Magnet | Meissner effect. Cool a superconductor and a magnet floats over it due to magnetic repulsion. | Video | |||||
| Electrical Properties of Superconductors | Exploring electrical properties of superconductors using four-lead resistance measurements | Notes | |||||
| Bicycle Generator | A bicycle is used to spin a generator and power light bulbs. | Multimedia | |||||
| Pūngao Paihikara | |||||||
| Microwaves | A low-power apparatus is used to demonstrate the properties of microwaves. | Notes | |||||
| Boil Up | Eddy current heating - electromagnetic induction is used to heat a copper ring and boil water. | Multimedia | |||||
| Tōrua Korohuhū | |||||||
| Eddy Current Drag | A strong rare earth magnet and slabs of copper illustrate electromagnetic induction and eddy currents in dramatic fashion. | Multimedia | |||||
| Papa Konukura | |||||||
| Eddy Current Tank | A strong rare earth magnet and slabs of copper illustrate electromagnetic induction and eddy currents in dramatic fashion. | Multimedia | |||||
| Te Taika Konukura | |||||||
| Bouncing Magnet | A very large and very strong rare earth magnet is dropped on a copper block cooled in liquid nitrogen. The magnet is seen to bounce “off the field” a few cm above the copper block. This surprising behaviour cannot be explained using Faraday’s Law and Lenz’s Law only. Why does the magnet bounce? | Video | 2.6 University |
||||
| Eddy Current Tubes | A non-magnetic pellet falls quickly through a conducting aluminium tube but a magnetic pellet falls slowly. | Multimedia | |||||
| Ngā Ngongo Aurere | |||||||
| Eddy Current Tubes | Magnetised plug falls slowly in a conducting tube but unmagnetised plug falls quickly. Plugs fall at the same rate in a non-conducting tube. | Video | |||||
| Eddy Current Vanes | An aluminium vane swings slowly between the poles of a magnet while a plastic vane is unimpeded. A slotted aluminium vane swings at intermediate speed. | Multimedia | |||||
| Haukapo Rā Aurere | |||||||
| Electricity Generation | A primer on the generation and use of electricity in New Zealand. | Multimedia | |||||
| Te Mahi Hiko | |||||||
| Electricity Transmission Grid | A primer on New Zealand's electricity transmission grid. | Multimedia | |||||
| Te Pūkawe Hiko Matua o Aotearoa | |||||||
| Transformers | A primer on transformers and their use in the electricity distribution grid. | Multimedia | |||||
| Model Hydroelectric Generator | A model hydroelectric generator powered by a garden hose operates a small light. | Multimedia | |||||
| Hiko-ā-Awa | |||||||
| Model Windmill Generator | A model windmill generator powers a small light. | Multimedia | |||||
| Pūrere Kapohau | |||||||
| Thermal Generator | The Stirling engine spins a generator to light an LED. Thermal generation of electricity. | Notes | |||||
| Hand Cranked Generator | Use a hand cranked generator to light an ordinary light bulb. | Notes | |||||
| Faraday's Law | Faraday's Law of electromagnetic induction demonstrated with a coil and magnet. | Multimedia | |||||
| Te Ture a Wharara | |||||||
| Jumping Ring | Electromagnetic induction causes an aluminium ring to jump. | Multimedia | |||||
| Porohita Pēpeke | |||||||
| Faraday Cage | A Faraday cage constructed from aluminium screen blocks AM and FM radio signals but not cell phone signals. | Notes | |||||
| Electric Pendulum | A suspended ball swings back and forth between two oppositely charged plates. | Video | |||||
| Short a Capacitor | Short a charged capacitor through a screwdriver with an insulated handle, producing a large spark. | Video | |||||
| Capacitor and Light Bulb | Charge and discharge a capacitor through a light bulb. | Video | |||||
| Parallel and Series Bulbs | Parallel and series combinations of light bulbs with worksheets. | Notes |
|||||
| Circuit Components | A selection of circuit components shows the miniaturisation of electronics | Notes | |||||
