Atoms, Nuclei, Photons
| Title | Abstract | ||||||
|---|---|---|---|---|---|---|---|
| English
|
te Reo
|
Visit | Type | Physics NCEA |
Science NCEA & SciNZ |
||
| Radioactivity and Half Life | Half-life of Ba-137 and related experiments. | Notes | |||||
| Electron Diffraction | Rings are shown with an electron diffraction tube. | Notes | |||||
| Photoelectric Effect | Ejection of electrons from a metal plate shows the particle nature of light. | Notes | |||||
| Solar Panel | A solar panel is used to power a small fan. | Notes | |||||
| Thermoelectric Generator | A temperature difference causes an electric current to flow. | Notes | |||||
| Hot Star Cool Star | Black body radiation and the colour of stars. | Multimedia | |||||
| Tīrama Tīrama Ngā Whetū | |||||||
| Star Scene Investigation | Spectra of chemical elements and what stars are made of | Multimedia | |||||
| Te Tātari i Ngā Āhuatanga Whetū | |||||||
| Crookes' Radiometer | When lit by the sun, the radiometer vanes spin with the white side leading and the dark side trailing. | Notes | |||||
